<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little Black Book, Delhi &#187; Photography</title>
	<atom:link href="http://littleblackbookdelhi.com/category/culture/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://littleblackbookdelhi.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 16:39:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Delhi Photo Festival 2013 &#124; Open Call for Submissions</title>
		<link>http://littleblackbookdelhi.com/2013/03/13922/delhi-photo-festival-2013-open-call-for-submissions</link>
		<comments>http://littleblackbookdelhi.com/2013/03/13922/delhi-photo-festival-2013-open-call-for-submissions#comments</comments>
		<pubDate>Mon, 11 Mar 2013 01:50:31 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Delhi Photo festival]]></category>
		<category><![CDATA[dpf 2013]]></category>
		<category><![CDATA[grace]]></category>
		<category><![CDATA[india habitat centre]]></category>
		<category><![CDATA[little black book]]></category>
		<category><![CDATA[little black book delhi]]></category>
		<category><![CDATA[nazar foundation]]></category>
		<category><![CDATA[open call]]></category>
		<category><![CDATA[photo festival]]></category>
		<category><![CDATA[photography event]]></category>
		<category><![CDATA[Prabuddha Dasgupta]]></category>
		<category><![CDATA[submissions]]></category>

		<guid isPermaLink="false">http://littleblackbookdelhi.com/?p=13922</guid>
		<description><![CDATA[<p>By Anshika Varma  &#8220;I want to have a long string of images, held together by grace, because grace is that undefinable  non rational, non linear word that I am looking for&#8230;. &#8220; Working on a photographic project? The second edition of the Delhi Photo Festival has just announced an open call for submissions for stories and projects based on &#8216;Grace,&#8217; the chosen theme for the Delhi Photo Festival 2013, as a tribute to the late Prabuddha Dasgupta. {Prabuddha Dasgupta&#8217;s Talk at the DPF} The organizers are keen to showcase varied interpretations of the theme across genres and visual languages within photography. Submissions are being accepted on the official website for the festival at already! One can submit either online, or through snail mail by downloading the entry form. For those of you who might have work that doesn&#8217;t fit the theme, you can still apply for digital exhibitions, audio slideshows and multimedia sessions, which will be held during the festival as well. Only those applicants sending work for print exhibitions need to conform to the theme. The last edition of the festival was an intensive fourteen days of photographic exhibitions, artist talks, workshops and presentations with senior photographers, such as Dayanita Singh, Raghu Rai, Shahidul Alam, Sooni Taraporewala and Ram Rahman. The biennial Delhi Photo Festival is an initiative of the India Habitat Centre &#38; Nazar Foundation to bring photography, into the public space to create an awareness of photographic arts and initiate dialogue among its many practitioners and lovers. While, we expect the usual suspects to be present this year round as well, the festival organizers have promised us a lot more events, workshops and exhibitions as well. Entry and participation to the festival is free and open to all nationalities. Applications are being accepted till the 20th of April* so open your photographic archives or take out your cameras and explore the idea of &#8216;grace&#8217; in your own way! *UPDATE &#124; DPF is now accepting submissions until April 25! The theme for the festival and its print exhibitions is &#8216;grace&#8217; as a tribute to the Indian photographer Prabuddha Dasgupta. For digital exhibitions your work need not conform to the theme. Please read submission guidelines carefully : http://delhiphotofestival.com/delhi_photo_festival_2013/submissions.html For more information, click here: http://www.delhiphotofestival.com/delhi_photo_festival_2013/home.html </p><p>The post <a href="http://littleblackbookdelhi.com/2013/03/13922/delhi-photo-festival-2013-open-call-for-submissions">Delhi Photo Festival 2013 | Open Call for Submissions</a> appeared first on <a href="http://littleblackbookdelhi.com">Little Black Book, Delhi</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="color: #000000;">By Anshika Varma </span></strong><em><strong></strong></em></p>
<p><em>&#8220;<span style="color: #000000;">I want to have a long string of images, held together by grace, because grace is that undefinable  non rational, non linear word that I am looking for&#8230;.</span><span style="color: #000000;"> &#8220;</span></em></p>
<p><span style="color: #000000;">Working on a photographic project?</span></p>
<p><span style="color: #000000;"><strong>The second edition of the Delhi Photo Festival has just announced an open call for submissions for stories and projects based on &#8216;Grace,&#8217; the chosen theme for the Delhi Photo Festival 2013, as a tribute to the late Prabuddha Dasgupta.</strong></span></p>
<div style="max-width:WIDTHpx;" ><iframe src="http://www.youtube.com/embed/6Kk-jP4BdT8?wmode=transparent" width="WIDTH" height="HEIGHT" ></iframe></div>
<p style="text-align: center;"><strong>{Prabuddha Dasgupta&#8217;s Talk at the DPF}</strong></p>
<p><span style="color: #000000;">The organizers are keen to showcase varied interpretations of the theme across genres and visual languages within photography. Submissions are being accepted on the <a href="http://www.delhiphotofestival.com ">official website</a> for the festival at</span> <span style="color: #000000;">already! One can submit either online, or through snail mail by downloading the entry form.</span></p>
<p><strong><span style="color: #000000;">For those of you who might have work that doesn&#8217;t fit the theme, you can still apply for digital exhibitions, audio slideshows and multimedia sessions, which will be held during the festival as well. Only those applicants sending work for print exhibitions need to conform to the theme.</span></strong></p>
<p><span style="color: #000000;">The last edition of the festival was an intensive fourteen days of photographic exhibitions, artist talks, workshops and presentations with senior photographers, such as Dayanita Singh, Raghu Rai, Shahidul Alam, Sooni Taraporewala and Ram Rahman.</span></p>
<p><span style="color: #000000;">The biennial Delhi Photo Festival<b> </b>is an initiative of the</span> India Habitat Centre &amp; <a href="http://nazarfoundation.org/nazarfoundation/nf_home.html">Nazar Foundation </a>to <span><span style="color: #000000;">bring photography, into the public space to create an awareness of photographic arts and initiate dialogue among its many practitioners and lovers.</span></span></p>
<p><span style="color: #000000;">While, we expect the usual suspects to be present this year round as well, the festival organizers have promised us a lot more events, workshops and exhibitions as well.</span></p>
<p><strong><span style="color: #000000;">Entry and participation to the festival is free and open to all nationalities.</span></strong></p>
<p><span style="color: #000000;">Applications are being accepted <strong>till the 20<sup>th</sup> of April*</strong> so open your photographic archives or take out your cameras and explore the idea of &#8216;grace&#8217; in your own way!</span></p>
<p><strong>*UPDATE | DPF is now accepting submissions until April 25!</strong> The theme for the festival and its print exhibitions is &#8216;grace&#8217; as a tribute to the Indian photographer Prabuddha Dasgupta. For digital exhibitions your work need not conform to the theme. Please read submission guidelines carefully : <a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fdelhiphotofestival.com%2Fdelhi_photo_festival_2013%2Fsubmissions.html&amp;h=tAQFZ6qT0&amp;s=1" target="_blank" rel="nofollow nofollow">http://delhiphotofestival.com/delhi_photo_festival_2013/submissions.html</a></p>
<p><em>For more information, click here: http://www.delhiphotofestival.com/delhi_photo_festival_2013/home.html </em></p>
<p>The post <a href="http://littleblackbookdelhi.com/2013/03/13922/delhi-photo-festival-2013-open-call-for-submissions">Delhi Photo Festival 2013 | Open Call for Submissions</a> appeared first on <a href="http://littleblackbookdelhi.com">Little Black Book, Delhi</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://littleblackbookdelhi.com/2013/03/13922/delhi-photo-festival-2013-open-call-for-submissions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Recovery&#8217; &#124; PIX Launches Volume 7</title>
		<link>http://littleblackbookdelhi.com/2013/03/13776/recovery-pix-launches-volume-7</link>
		<comments>http://littleblackbookdelhi.com/2013/03/13776/recovery-pix-launches-volume-7#comments</comments>
		<pubDate>Fri, 08 Mar 2013 08:10:17 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Aditya Kapoor]]></category>
		<category><![CDATA[Bindi Sheth]]></category>
		<category><![CDATA[Japan foundation]]></category>
		<category><![CDATA[japan tsunami photographs]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Mitsu Maeda]]></category>
		<category><![CDATA[Paolo Patrizi]]></category>
		<category><![CDATA[photography exhibit]]></category>
		<category><![CDATA[photography magazine]]></category>
		<category><![CDATA[PIX]]></category>
		<category><![CDATA[Prasit Sthapit]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recovery exhibit]]></category>
		<category><![CDATA[Soumyadip Ghosh]]></category>
		<category><![CDATA[Talia Herman]]></category>
		<category><![CDATA[Tenshin Okakura Gallery]]></category>
		<category><![CDATA[Zann Huizhen Huang]]></category>
		<category><![CDATA[Zishaan Akbar Latif]]></category>

		<guid isPermaLink="false">http://littleblackbookdelhi.com/?p=13776</guid>
		<description><![CDATA[<p>By Tanvi Mishra PIX, India’s first photography quarterly, launches it’s 7th edition this Saturday, the 9th of March, 2013 at the Japan Foundation, New Delhi. PIX recently completed its first international special feature on Sri Lanka with an exhibition in Colombo and a subsequent launch in Delhi at the Goethe Institut/Max Mueller Bhawan last month. The upcoming issue of PIX marks its first launch at the Tenshin Okakura Gallery at the Japan Foundation in New Delhi. The venue is a fitting location for the event as it marks two years of the massive earthquake that struck eastern Japan, most specifically the Tohoku region, on 11th March 2011. PIX conducts an open call for submissions for every edition, which is based on a different thematic every quarter. It also juxtaposes the photographers’ bodies of works with write-ups by authors who are able to give a ‘response’ to the images. The genre of writing can vary from journalism, fiction, poetry, prose to anything that may be the selected writer’s forte. This upcoming issue features 12 photographers and 8 writers from India, Japan, Vietnam, Singapore, Nepal and USA. For this issue of PIX, the idea was to come up with a theme that commemorated the tsunami that hit the Tohoku region in March 2011, without the obvious connotations of destruction and deluge. The idea to choose the theme of ‘recovery’ was to invite submissions that dealt with the recuperation period that generally takes place after one is confronted with a tragedy or disaster; be it social, political, ecological or cultural. It could also deal with personal narratives about gradual changes in an individual’s personal/family life or even how the nature of one’s relationship with space changes over time. The idea was to deal with the healing process in the aftermath – the cure, reconstruction, rescue and restoration. The featured contributions in this issue are varied and interpret ‘recovery’ through personal narratives of an individual, as well as, that of a people as a whole. Paolo Patrizi’s haunting images of the aftermath of the tsunami in the Tohoku region bear witness to the displacement and mass evacuation caused by the disaster. The figures state that nearly 400,000 people were forced to evacuate the cities post the tsunami. His images are windows to what now seem like ghost towns, with obvious visual ironies, like a bathtub laying exposed on the middle of a street, or a car perched on top of a two-storey building. Besides this, the interpretations of the theme range from more literal interpretations of recovery, with the works of Bindi Sheth and Soumyadip Ghosh, to that of the recovery of a group of people persistently ridden with strife, as in the work on Kashmir by Zishaan Akbar Latif, or the photographs shot by Zann Huizhen Huang of a Palestinian refugee camp in Lebanon. The issue also features narratives on the recovery of relationships over a period of time, such as Mitsu Maeda’s body of work on her grandmother, or Aditya Kapoor’s images of ‘bouncing back’ from a failed marriage. Paolo Patrizi’s interpretation of the difficult recovery of a physical space resonates with Prasit Sthapit’s work on the Narayani river on the border of India and Nepal, with its changing course and the resulting effects on the people and the landscape. In this issue, PIX also features its first ever international feature by California based photographer, Talia Herman, who is a self-proclaimed product of the counter culture movement of the 1960s and 70s. She explores the long term effects of this activism on her life, looking at the ideas of communal living, experimental gender behaviour, casual marijuana consumption and cultivation and other unconventional and alternatives lifestyles as eventual by-products of the change.  Aditya Kapoor &#124; From the series &#8216;Restless.&#8217; &#124; Church Gate, Mumbai, January 2013 Alok Johri &#124; Reading, All images from the series &#8216;Invisible Living&#8217; Series title : His absence in her presence/His presence in her absence &#124; Goa, November 2012 Bindi Sheth &#124; From the series &#8216;Pritamnagar no Akado&#8217; &#124; Ahmedabad, 2010-2011 &#160; Binh Dang &#124; Hanh resting before the wedding celebration. From the series &#8216;Small Things&#8217; &#124; Thien Gao, Hai Phong City, 2011-2012 &#160; Mitsu Maeda &#124; I stayed a night with my grandmother Tsuyajyo at the group home. She was talking to herself about her childhood memories and the emperor of Japan almost whole night. From the series &#8216;My Recollections.&#8217; &#124; Kochi, 2012 &#160; Niha Masih &#124; Remains of a Bodo child’s (Amit Basumatary) marksheets, Malgaon village in Kokrajhar after the ehtnic violence. &#124; From the series &#8216;Heart of Darkness.&#8217; &#124; August 2012, Assam, Digital &#160; Paolo Patrizi &#124; A bathtub and a concrete slab foundation are all that remain of a house where the 11 March 2011 tsunami thundered up through the bay at Hisanohama. From the series &#8216;Limbo.&#8217; &#124; Tohoku, Japan, 2011/2012. &#160; Prasit Sthapit &#124; Sugarcane, Narayani River. From the series &#8216;Change of Course&#8217; &#124; Susta and Narayani River, 2012 &#160; Soumyadip Ghosh &#124; From the series &#8216;A Hand to a Recovering Nation&#8217; &#124; December 2012, Mae Sot, Thailand Talia Herman &#124; Dory in Sonoma County. From the series &#8216;Unconventional Currents&#8217; &#124; California, USA, 2011 &#160; Zishaan Akbar Latif &#124; From the series &#8216;The Other Kashmir&#8217; &#124; Srinagar, Baramulla, Kupwara, Lolab, Uri, Gulmarg, 2008-2012 &#160; Zann Huizhen Huang &#124; Children fight a mock gun battle game in Shatila Camp. Life in this crowded camp provides little space for children to play, so they make up their own games, often inspired by violence. &#124; From the series &#8216;Remember Shatila&#8217; &#124; Shatila, Lebanon, 2012 &#160; Cover &#124; The interior of a severely damaged house in Ishinomaki where many lives where lost. From the series &#8216;Limbo&#8217; Tohoku, Japan, 2011/2012.  &#160; The exhibition accompanying the launch of the issue will feature a preview of the works in the publication. Featured photographers Niha Masih and Zishaan Akbar Latif will also give photo presentations and speak about their work. The exhibition is ongoing till 30th March 2013. Notes in our Little Black Book &#124; What &#124; PIX –Volume 7: Recovery Launch When &#124; Saturday, 9th March, 6 PM Where &#124; Japan Foundation, 5A, Ring Road, Lajpat Nagar, New Delhi Entry &#124; Free Entry</p><p>The post <a href="http://littleblackbookdelhi.com/2013/03/13776/recovery-pix-launches-volume-7">&#8216;Recovery&#8217; | PIX Launches Volume 7</a> appeared first on <a href="http://littleblackbookdelhi.com">Little Black Book, Delhi</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>By Tanvi Mishra</strong></p>
<p style="text-align: justify;">PIX, India’s first photography quarterly, launches it’s 7<sup>th</sup> edition this Saturday, the 9<sup>th</sup> of March, 2013 at the Japan Foundation, New Delhi. PIX recently completed its first international special feature on Sri Lanka with an exhibition in Colombo and a subsequent launch in Delhi at the Goethe Institut/Max Mueller Bhawan last month. The upcoming issue of PIX marks its first launch at the Tenshin Okakura Gallery at the Japan Foundation in New Delhi. The venue is a fitting location for the event as it marks two years of the massive earthquake that struck eastern Japan, most specifically the Tohoku region, on 11<sup>th</sup> March 2011.</p>
<p style="text-align: justify;">PIX conducts an open call for submissions for every edition, which is based on a different thematic every quarter. It also juxtaposes the photographers’ bodies of works with write-ups by authors who are able to give a ‘response’ to the images. The genre of writing can vary from journalism, fiction, poetry, prose to anything that may be the selected writer’s forte.</p>
<p style="text-align: justify;">This upcoming issue features 12 photographers and 8 writers from India, Japan, Vietnam, Singapore, Nepal and USA. <strong>For this issue of PIX, the idea was to come up with a theme that commemorated the tsunami that hit the Tohoku region in March 2011, without the obvious connotations of destruction and deluge.</strong> The idea to choose the theme of ‘recovery’ was to invite submissions that dealt with the recuperation period that generally takes place after one is confronted with a tragedy or disaster; be it social, political, ecological or cultural. It could also deal with personal narratives about gradual changes in an individual’s personal/family life or even how the nature of one’s relationship with space changes over time. <strong>The idea was to deal with the healing process in the aftermath – the cure, reconstruction, rescue and restoration.</strong></p>
<p style="text-align: justify;">The featured contributions in this issue are varied and interpret ‘recovery’ through personal narratives of an individual, as well as, that of a people as a whole. <strong>Paolo Patrizi’s haunting images of the aftermath</strong> of the tsunami in the Tohoku region bear witness to the displacement and mass evacuation caused by the disaster. The figures state that nearly 400,000 people were forced to evacuate the cities post the tsunami. His images are windows to what now seem like ghost towns, with obvious visual ironies, like a bathtub laying exposed on the middle of a street, or a car perched on top of a two-storey building. Besides this, the interpretations of the theme range from more <strong>literal interpretations of recovery, with the works of Bindi Sheth and Soumyadip Ghosh, to that of the recovery of a group of people persistently ridden with strife, as in the work on Kashmir by Zishaan Akbar Latif</strong>, or the <strong>photographs shot by Zann Huizhen Huang of a Palestinian refugee camp in Lebanon</strong>. The issue also features narratives on the recovery of relationships over a period of time, such as <strong>Mitsu Maeda’s body of work on her grandmother</strong>, or <strong>Aditya Kapoor’s images of ‘bouncing back’ from a failed marriage.</strong> Paolo Patrizi’s interpretation of the difficult recovery of a physical space resonates with <strong>Prasit Sthapit’s work on the Narayani river</strong> on the border of India and Nepal, with its changing course and the resulting effects on the people and the landscape. In this issue, <strong>PIX also features its first ever international feature by California based photographer, Talia Herman</strong>, who is a self-proclaimed product of the counter culture movement of the 1960s and 70s. She explores the long term effects of this activism on her life, looking at the ideas of communal living, experimental gender behaviour, casual marijuana consumption and cultivation and other unconventional and alternatives lifestyles as eventual by-products of the change.<strong> </strong></p>
<p><a href="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Aditya-Kapoor.jpg"><img alt="Aditya Kapoor" src="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Aditya-Kapoor.jpg" width="749" height="500" /></a></p>
<div>
<p><strong>Aditya Kapoor | From the series &#8216;Restless.&#8217; | Church Gate, Mumbai, January 2013</strong><br />
<a href="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Alok-Johri.jpg"><img alt="Alok Johri" src="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Alok-Johri.jpg" width="1005" height="500" /></a></p>
<p><strong>Alok Johri | <i>Reading, </i>All images from the series &#8216;Invisible Living&#8217;</strong></p>
</div>
<div>
<div><strong>Series title : His absence in her presence/His presence in her absence | Goa, November 2012</strong></div>
<p><a href="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Bindi-Seth.jpg"><img alt="Bindi Seth" src="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Bindi-Seth.jpg" width="752" height="500" /></a></p>
<p><strong>Bindi Sheth | From the series &#8216;Pritamnagar no Akado&#8217; | Ahmedabad, 2010-2011</strong></p>
<p>&nbsp;</p>
<p><a href="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Binh-Dang.jpg"><img alt="Binh Dang" src="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Binh-Dang.jpg" width="750" height="500" /></a></p>
<p><strong>Binh Dang | <i>Hanh resting before the wedding celebration. </i>From the series &#8216;Small Things&#8217; | Thien Gao, Hai Phong City, 2011-2012</strong></p>
<p>&nbsp;</p>
<p><a href="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/MitsuM_01.jpg"><img alt="MitsuM_01" src="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/MitsuM_01.jpg" width="749" height="500" /></a></p>
<div><strong>Mitsu Maeda |</strong></div>
<div>
<div><strong><i>I stayed a night with my grandmother Tsuyajyo at the group home. She was talking to herself about her childhood memories and the emperor of Japan almost whole night. </i>From the series &#8216;My Recollections.&#8217; | Kochi, 2012</strong></div>
<p>&nbsp;</p>
<div></div>
<div>
<p><a href="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Niha-Masih.jpg"><img alt="Niha Masih" src="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Niha-Masih.jpg" width="750" height="500" /></a></p>
<div><strong>Niha Masih | <i>Remains of a Bodo child’s (Amit Basumatary) marksheets, Malgaon village in Kokrajhar after the ehtnic violence. | <strong>From the series &#8216;Heart of Darkness.&#8217; | August 2012, Assam, Digital</strong></i></strong></div>
<p>&nbsp;</p>
<div></div>
<div>
<p><a href="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Patrizi_Tsunami__13.jpg"><img alt="Patrizi_Tsunami__13" src="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Patrizi_Tsunami__13.jpg" width="750" height="500" /></a></p>
<p><strong>Paolo Patrizi | <i>A bathtub and a concrete slab foundation are all that remain of a house where the 11 March 2011 tsunami thundered up through the bay at Hisanohama. </i>From the series &#8216;Limbo.&#8217; | Tohoku, Japan, 2011/2012.</strong></p>
<p>&nbsp;</p>
<p><a href="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Prasiit-Sthapit.jpg"><img alt="Prasiit Sthapit" src="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Prasiit-Sthapit.jpg" width="583" height="500" /></a></p>
<p><strong>Prasit Sthapit | <i>Sugarcane, Narayani River. </i>From the series &#8216;Change of Course&#8217; | Susta and Narayani River, 2012</strong></p>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
<p style="text-align: justify;"><a href="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Saumyadip-Ghoash.jpg"><img class="aligncenter size-full wp-image-13791" alt="Saumyadip Ghoash" src="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Saumyadip-Ghoash.jpg" width="749" height="500" /></a></p>
<p style="text-align: center;"><strong>Soumyadip Ghosh | From the series &#8216;A Hand to a Recovering Nation&#8217; | December 2012, Mae Sot, Thailand</strong></p>
<p><a href="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Talia-Hermann.jpg"><img alt="Talia Hermann" src="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Talia-Hermann.jpg" width="754" height="500" /></a></p>
<p><strong>Talia Herman | <i>Dory in Sonoma County. </i>From the series &#8216;Unconventional Currents&#8217; | California, USA, 2011</strong></p>
<p>&nbsp;</p>
<p><a href="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Zishaan-Akbar-Latif.jpg"><img alt="Zishaan Akbar Latif" src="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Zishaan-Akbar-Latif.jpg" width="750" height="500" /></a></p>
<p><strong>Zishaan Akbar Latif | From the series &#8216;The Other Kashmir&#8217; | Srinagar, Baramulla, Kupwara, Lolab, Uri, Gulmarg, 2008-2012</strong></p>
<p>&nbsp;</p>
<p style="text-align: justify;"><a href="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Zann-Huizhen-Huang.jpg"><img class="aligncenter size-full wp-image-13817" alt="Remember Shatila" src="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/Zann-Huizhen-Huang.jpg" width="432" height="289" /></a></p>
<p style="text-align: center;"><strong>Zann Huizhen Huang | <i>Children fight a mock gun battle game in Shatila Camp. Life in this crowded camp provides little space for children to </i><i>play, so they make up their own games, often inspired by violence. | </i>From the series &#8216;Remember Shatila&#8217; | Shatila, Lebanon, 2012</strong></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/1.-Cover.jpg"><img class="aligncenter size-full wp-image-13828" alt="1. Cover" src="http://littleblackbookdelhi.com/wp-content/uploads/2013/03/1.-Cover.jpg" width="2700" height="2850" /></a></p>
<p style="text-align: center;"><strong>Cover | The interior of a severely damaged house in Ishinomaki where many lives where lost. From the series &#8216;Limbo&#8217; Tohoku, Japan, 2011/2012. </strong></p>
<p>&nbsp;</p>
<p style="text-align: justify;">The exhibition accompanying the launch of the issue will feature a preview of the works in the publication. Featured photographers Niha Masih and Zishaan Akbar Latif will also give photo presentations and speak about their work. <strong>The exhibition is ongoing till 30<sup>th</sup> March 2013.</strong></p>
<p><span style="font-size: 14px;"><strong><span style="text-decoration: underline;">Notes in our Little Black Book </span>|</strong></span></p>
<p><b>What |</b> PIX –Volume 7: Recovery Launch</p>
<p><b>When |</b> Saturday, 9th March, 6 PM</p>
<p><b>Where | </b>Japan Foundation, 5A, Ring Road, Lajpat Nagar, New Delhi</p>
<p><b>Entry |</b> Free Entry</p>
<p>The post <a href="http://littleblackbookdelhi.com/2013/03/13776/recovery-pix-launches-volume-7">&#8216;Recovery&#8217; | PIX Launches Volume 7</a> appeared first on <a href="http://littleblackbookdelhi.com">Little Black Book, Delhi</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://littleblackbookdelhi.com/2013/03/13776/recovery-pix-launches-volume-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale Matters &#124; Rohit Chawla&#8217;s Goa Style</title>
		<link>http://littleblackbookdelhi.com/2013/03/13482/rohit-chawla-exhibit-goa-style</link>
		<comments>http://littleblackbookdelhi.com/2013/03/13482/rohit-chawla-exhibit-goa-style#comments</comments>
		<pubDate>Fri, 01 Mar 2013 02:35:54 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[any richard avedon book]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[ashish soni]]></category>
		<category><![CDATA[cartier bresson]]></category>
		<category><![CDATA[F-111]]></category>
		<category><![CDATA[fashion photographer]]></category>
		<category><![CDATA[goa style]]></category>
		<category><![CDATA[india art fair]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[James Rosenquist]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographer interview]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Rabari]]></category>
		<category><![CDATA[religare art gallery]]></category>
		<category><![CDATA[rohit chawla]]></category>
		<category><![CDATA[rohit chawla interview]]></category>
		<category><![CDATA[Rosenquist]]></category>
		<category><![CDATA[Rosenquist Exhibition]]></category>
		<category><![CDATA[sakhshi mahajan]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[wanderlust]]></category>

		<guid isPermaLink="false">http://littleblackbookdelhi.com/?p=13482</guid>
